Standard, NON-EN Composite Hoses
| Standard | Construction | Working pressure | Diameter | Maximum coil lengths | |
| Bar | Psi | inch | m |
||
| STANDARD | SSTE | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
| STANDARD | SSPP | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
| STANDARD | GGPP | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
| STANDARD | SGTE | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
| STANDARD | SGPP | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
For all technical specifications download our spec sheets:
| Standard | Construction | Working pressure | Diameter | Maximum coil lengths | |
| Bar | Psi | inch | m |
||
| STANDARD | AAPH | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
| STANDARD | AGPH | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
| STANDARD | GAPH | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
| STANDARD | GGPH | 10/14 | 150/225 | Min 1 - Max 6 | Max 15 |
For all technical specifications download our spec sheets:
| Standard | Construction | Working pressure | Diameter | Maximum coil lengths | |
| Bar | Psi | inch | m |
||
| STANDARD | AAVR | 7 | 100 | Min 3 - Max 6 | Max 15 |
For all technical specifications download our spec sheets: